patching...
Welcome back, Patch Blogger!

Walpole's Fallon, DeMayo Top Local Finishers in Falmouth Road Race

Walpole residents competed in the Falmouth Road Race Sunday. Mimi Fallon was the top female finisher from town, while Gary DeMayo was the first male from Walpole across the line.

 

 

(From the Falmouth Road Race website.)

The 40th running of the New Balance Falmouth Road Race was won by Stanley Biwott and Margaret Wangari, both of Kenya. The wheelchair division was won by newcomer Jill Moore and Krige Schabort, who collected his fourth victory on the seaside course.

Mimi Fallon was the top female runner from Walpole, finishing 175th in 44:10, while Gary DeMayo was the top male runner from town in 53:09, 846th place.

The race started under cloudy skies with the runners all wishing race founder Tommy Leonard, “Happy Birthday” and then Olympic Gold Medalist Frank Shorter firing the starting gun 40 years to the day after winning his medal in the marathon. There were 10,600 finishers to reach Falmouth Heights.

The men’s race took off out of Woods Hole after a slight delay because of a course flooding from a morning rain storm. Organizers and Falmouth DPW quickly pumped the water off the course in two spots and the wheelchair race was off. The runners went off 10  minutes later for a delay of only 15 minutes.

From the Falmouth Race results, for complete results go to www.falmouthroadrace.com and click on the results.

10599 Anthony Barossi Walpole MA 39 M 01:18:19 7948 4157 1777 0:11:11.3
2050 Dave Bent Walpole MA 44 M 00:57:48 1710 1223 300 0:08:15.4
5390 Susan Bonaceto Walpole MA 48 F 01:02:49 3191 1158 258 0:08:58.3
8053 Kristine Carlo Walpole MA 36 F 01:14:47 7023 3237 1871 0:10:40.9
770 Christopher Collins walpole MA 22 M 01:15:32 7229 3873 1681 0:10:47.4
10569 James Collins walpole MA 73 M 01:40:02 10399 5096 48 0:14:17.3
10333 James Connell Walpole MA 52 M 01:16:29 7488 3975 662 0:10:55.5
6848 Leanna Coskren Walpole MA 22 F 01:31:28 9990 5046 2743 0:13:04.0
6847 Paula Coskren Walpole MA 54 F 01:14:31 6937 3178 300 0:10:38.7
4200 Katie Debler Walpole MA 23 F 00:53:30 896 210 159 0:07:38.4
9207 Will Debler Walpole MA 53 M 00:56:25 1412 1035 131 0:08:03.5
1776 Gary DeMayo Walpole MA 37 M 00:53:09 846 652 366 0:07:35.5
12530 Desiree DiIeso Walpole MA 24 F 01:11:26 6046 2646 1547 0:10:12.3
115 Mimi Fallon Walpole MA 47 F 00:44:10 175 35 5 0:06:18.4
8580 Danielle Gavin Walpole MA 33 F 01:20:14 8370 4051 2279 0:11:27.7
5682 David Giuliano Walpole MA 27 M 01:11:22 6028 3394 1502 0:10:11.7
8536 Joanna Haswell Walpole MA 17 F 01:15:06 7105 3285 173 0:10:43.6
3090 Joel Hazell Walpole MA 38 M 00:55:35 1262 941 487 0:07:56.4
5221 Kurt Herman Walpole MA 36 M 01:05:23 4019 2466 1132 0:09:20.4
10718 Tany Heuer-Boulger Walpole MA 42 F 01:18:10 7907 3764 918 0:11:09.9
257 Lauren Keller Walpole MA 26 F 00:52:54 809 183 140 0:07:33.3
11465 David Kellner Walpole MA 31 M 01:30:04 9865 4894 1994 0:12:51.9
11467 Kristina Kellner Walpole MA 30 F 01:30:04 9867 4972 2711 0:12:51.9
12661 Susan Knight Walpole MA 51 F 01:13:19 6589 2978 279 0:10:28.3
1124 MAUREEN LARKIN WALPOLE MA 48 F 00:50:52 595 129 16
Related Topics: Frank Shorter and falmouth road race

Leave a comment