Walpole MCAS Scores Higher Than State Average
Walpole scored higher than the state average in Math, English and Science categories.
The Massachusetts Comprehensive Assessment System, or MCAS, scores released Wednesday by the State Department of Education show a higher percentage of Walpole students scored "proficient or higher" in Math, English and Science than the statewide average.
Students in grades three through 10 (except grade nine) took the tests in the spring. All students were tested in English Language Arts (reading in third grade) and math. Students in grades five, eight and 10 were also tested in science.
The results can be found below (go here to the Norfolk Aggie results):
Results by Grade
| 3rd Grade | ||||||
| Subject | Advanced (Percent) |
Proficient (Percent) |
Needs Improvement (Percent) | Warning/Failing (Percent) | Students Tested | |
| Reading | District | 21 | 57 | 18 | 5 | 301 |
| State | 15 | 46 | 30 | 9 | 70,709 | |
| Mathematics | District | 34 | 38 | 21 | 7 | 301 |
| State | 27 | 34 | 25 | 14 | 70,763 | |
| 4th Grade | ||||||
| Subject |
Advanced (Percent) |
Proficient (Percent) | Needs Improvement (Percent) | Warning/Failing (Percent) | Students Tested | |
| English | District | 20 | 58 | 18 | 4 | 323 |
| State | 13 | 44 | 30 | 14 | 70,264 | |
| Mathematics | District | 17 | 49 | 32 | 2 | 324 |
| State | 16 | 35 | 36 | 12 | 70,425 | |
| 5th Grade | ||||||
| Subject | Advanced (Percent) | Proficient (Percent) | Needs Improvement (Percent) | Warning/Failing (Percent) | Students Tested | |
| English | District | 29 | 51 | 17 | 3 | 339 |
| State | 17 | 44 | 28 | 11 | 71,423 | |
| Mathematics | District | 35 | 36 | 18 | 11 | 339 |
| State | 25 | 32 | 26 | 17 | 71,484 | |
| Science |
District | 49 | 27 | 20 | 4 | 339 |
| State | 22 | 30 | 34 | 14 | 71,373 | |
| 6th Grade | ||||||
| Subject | Advanced (Percent) | Proficient (Percent) | Needs Improvement (Percent) | Warning/Failing (Percent) | Students Tested | |
| English | District | 28 | 52 | 15 | 5 | 307 |
| State | 18 | 48 | 22 | 11 | 71,589 | |
| Mathematics | District | 33 | 36 | 22 | 9 | 309 |
| State | 27 | 33 | 24 | 16 | 71,640 | |
| 7th Grade | ||||||
| Subject | Advanced (Percent) | Proficient (Percent) | Needs Improvement (Percent) | Warning/Failing (Percent) | Students Tested | |
| English | District | 33 | 59 | 7 | 2 | 319 |
| State | 15 | 56 | 21 | 7 | 71,749 | |
| Mathematics | District | 17 | 45 | 31 | 8 | 321 |
| State | 20 | 31 | 30 | 18 | 71,952 | |
| 8th Grade | ||||||
| Subject | Advanced (Percent) | Proficient (Percent) | Needs Improvement (Percent) | Warning/Failing (Percent) | Students Tested | |
| English | District | 26 | 66 | 7 | 2 | 308 |
| State | 18 | 63 | 14 | 6 | 72,756 | |
| Mathematics | District | 24 | 39 | 24 | 13 | 308 |
| State | 22 | 30 | 28 | 19 | 72,705 | |
| Science |
District | 6 | 54 | 32 | 9 | 308 |
| State | 5 | 38 | 38 | 20 | 72,535 | |
| 10th Grade | ||||||
| Subject | Advanced (Percent) | Proficient (Percent) | Needs Improvement (Percent) | Warning/Failing (Percent) | Students Tested | |
| English | District | 51 | 44 | 4 | 1 | 286 |
| State | 37 | 51 | 9 | 3 | 69,059 | |
| Mathematics | District | 56 | 31 | 9 | 5 | 285 |
| State | 50 | 28 | 15 | 7 | 69,015 | |
| Science |
District | 41 | 45 | 11 | 3 | 271 |
| State | 24 | 45 | 25 | 6 | 67,556 | |
Results by School
| Elm Street School | ||||||
| Grade/Subject |
Advanced |
Proficient (Percent) |
Needs Improvement (Percent) |
Warning/Failing (Percent) |
Students Tested | |
| 3rd Grade Reading |
26 | 60 | 14 | 0 | 65 | |
| 3rd Grade Math | 48 | 32 | 17 | 3 | 65 | |
| 4th Grade English | 22 | 56 | 18 | 4 | 73 | |
| 4th Grade Math | 16 | 51 | 29 | 4 | 73 | |
| 5th Grade English | 26 | 46 | 27 | 1 | 82 | |
| 5th Grade Math | 17 | 43 | 23 | 17 | 82 | |
| 5th Grade Science | 32 | 37 | 27 | 5 | 82 | |
| Boyden School | ||||||
| Grade/Subject |
Advanced (Percent) |
Proficient (Percent) |
Needs Improvement (Percent) |
Warning/Failing (Percent) |
Students Tested | |
| 3rd Grade Reading |
32 | 49 | 16 | 3 | 79 | |
| 3rd Grade Math | 30 | 44 | 23 | 3 | 79 | |
| 4th Grade English | 13 | 59 | 23 | 5 | 79 | |
| 4th Grade Math | 9 | 49 | 42 | 0 | 79 | |
| 5th Grade English | 20 | 64 | 13 | 3 | 88 | |
| 5th Grade Math | 38 | 40 | 14 | 9 | 88 | |
| 5th Grade Science | 51 | 33 | 15 | 1 | 88 | |
| Fisher School | ||||||
| Grade/Subject |
Advanced (Percent) |
Proficient (Percent) |
Needs Improvement (Percent) |
Warning/Failing (Percent) |
Students Tested | |
| 3rd Grade Reading |
15 | 58 | 15 | 12 | 85 | |
| 3rd Math | 44 | 29 | 14 | 13 | 85 | |
| 4th Grade English | 29 | 51 | 18 | 2 | 65 | |
| 4th Grade Math | 20 | 60 | 18 | 2 | 65 | |
| 5th Grade English | 49 | 37 | 7 | 7 | 84 | |
| 5th Grade Math | 54 | 24 | 11 | 12 | 84 | |
| 5th Grade Science | 74 | 14 | 5 | 7 | 84 | |
| Old Post Road School | ||||||
| Grade/Subject |
Advanced (Percent) |
Proficient (Percent) |
Needs Improvement (Percent) | Warning/Failing (Percent) | Students Tested | |
| 3rd Grade Reading |
12 | 62 | 25 | 1 | 68 | |
| 3rd Grade Math | 15 | 46 | 32 | 7 | 68 | |
| 4th Grade English | 19 | 65 | 11 | 4 | 98 | |
| 4th Grade Math | 23 | 43 | 31 | 3 | 98 | |
| 5th Grade English | 23 | 55 | 20 | 1 | 83 | |
| 5th Grade Math | 31 | 39 | 25 | 5 | 83 | |
| 5th Grade Science | 41 | 24 | 34 | 1 | 83 | |
| Bird Middle School | ||||||
| Grade/Subject | Advanced (Percent) | Proficient (Percent) | Needs Improvement (Percent) | Warning/Failing (Percent) | Students Tested | |
| 6th Grade English |
36 | 47 | 13 | 4 | 159 | |
| 6th Grade Math | 36 | 36 | 21 | 6 | 160 | |
| 7th Grade English | 34 | 60 | 3 | 2 | 167 | |
| 7th Grade Math | 12 | 46 | 34 | 8 | 169 | |
| 8th Grade English | 29 | 63 | 7 | 1 | 154 | |
| 8th Grade Math | 22 | 44 | 23 | 10 | 154 | |
| 8th Grade Science | 5 | 55 | 32 | 8 | 154 | |
| Eleanor N. Johnson Middle School | ||||||
| Grade/Subject | Advanced (Percent) | Proficient (Percent) | Needs Improvement (Percent) | Warning/Failing (Percent) | Students Tested | |
| 6th Grade English |
20 | 58 | 18 | 3 | 144 | |
| 6th Grade Math | 30 | 36 | 23 | 10 | 145 | |
| 7th Grade English | 31 | 58 | 11 | 1 | 151 | |
| 7th Grade Math | 21 | 44 | 27 | 8 | 151 | |
| 8th Grade English | 23 | 70 | 5 | 1 | 147 | |
| 8th Grade Math |
28 | 35 | 24 | 13 | 147 | |
| 8th Grade Science | 7 | 54 | 33 | 7 | 147 | |
| Walpole High School | ||||||
| Grade/Subject | Advanced (Percent) | Proficient (Percent) | Needs Improvement (Percent) | Warning/Failing (Percent) | Students Tested | |
| 10th Grade English | 51 | 44 | 4 | 1 | 282 | |
| 10th Grade Math | 57 | 31 | 9 | 4 | 281 | |
| 10th Grade Science | 41 | 46 | 11 | 2 | 268 | |